Mertí Islander: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! | |||
! Montaigne Colonial | ! Montaigne Colonial | ||
! Mertí Slave | ! Mertí Slave | ||
! Mertî Native | ! Mertî Native | ||
|- | |- | ||
| | | Avalon | ||
| | | 1 | ||
| | | 2 | ||
| 3 | |||
|- | |- | ||
| | | Castillian | ||
| | | 1 | ||
| | | 1 | ||
| 2 | |||
|- | |||
| Crescent | |||
| 4 | |||
| 4 | |||
| 4 | |||
|- | |||
| High Eisen | |||
| 4 | |||
| 4 | |||
| 4 | |||
|- | |||
| Eisen | |||
| 2 | |||
| 2 | |||
| 3 | |||
|- | |||
| Islander Patois | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |||
| Mertí | |||
| 2 | |||
| 1 | |||
| 1 | |||
|- | |||
| Montaigne | |||
| 0 | |||
| 0 | |||
| 1 | |||
|- | |||
| Théan | |||
| 2 | |||
| 3 | |||
| 4 | |||
|- | |||
| Teodoran | |||
| 4 | |||
| 4 | |||
| 4 | |||
|- | |||
| Ussuran | |||
| 3 | |||
| 3 | |||
| 3 | |||
|- | |||
| Vendel | |||
| 1 | |||
| 2 | |||
| 3 | |||
|- | |||
| Vodacce | |||
| 1 | |||
| 2 | |||
| 3 | |||
|} | |} | ||
Revision as of 21:01, 11 November 2009
Heroes from Ile d'Mertí - a Montaigne colony in the Midnight Archipelago - have the following benefits:
Bonus Trait: Brawn Advantage Discounts: Keen Senses (1 pt), Warm Climate Conditioning (1 pt)
Merti Islanders have one of four accents: the Montaigne Colonial accent, the Paix accent, the Merti Slave accent, or the Native Merti accent.
| Montaigne Colonial | Mertí Slave | Mertî Native | |
|---|---|---|---|
| Avalon | 1 | 2 | 3 |
| Castillian | 1 | 1 | 2 |
| Crescent | 4 | 4 | 4 |
| High Eisen | 4 | 4 | 4 |
| Eisen | 2 | 2 | 3 |
| Islander Patois | 1 | 0 | 0 |
| Mertí | 2 | 1 | 1 |
| Montaigne | 0 | 0 | 1 |
| Théan | 2 | 3 | 4 |
| Teodoran | 4 | 4 | 4 |
| Ussuran | 3 | 3 | 3 |
| Vendel | 1 | 2 | 3 |
| Vodacce | 1 | 2 | 3 |